Jämi Suunnistusmaraton 2016
H21 Tilanne rasteilla
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | Rata | Tulos |
1. | Taivainen Olli-Markus | 1. | 2:16 | 1. | 12:39 | 4. | 15:54 | 4. | 19:42 | 2. | 25:11 | 1. | 26:17 | 1. | 28:48 | 1. | 32:11 | 2. | 38:07 | 1. | 42:08 | 3. | 44:30 | 1. | 47:59 | 1. | 58:46 | 1. | 1:00:59 | 1. | 1:02:42 | 1. | 1:10:25 | 1. | 1:13:55 | 1. | 1:19:46 | 1. | 1:22:02 | 1. | 1:23:28 | 1. | 1:24:58 | 1. | 1:26:07 | 1. | 1:27:10 | 1. | 1:28:32 | 1. | 1:32:02 | 1. | 1:36:47 | 1. | 1:38:23 | 1. | 1:41:19 | 1. | 1:43:38 | 1. | 1:45:56 | 1. | 1:51:28 | 1. | 1:54:42 | 1_AA | 1:55:32 |
2. | Knuuttila Mikko | 1. | 2:16 | 1. | 12:39 | 1. | 15:13 | 1. | 18:34 | 1. | 24:27 | 2. | 28:15 | 2. | 30:44 | 2. | 33:55 | 1. | 37:34 | 2. | 43:11 | 2. | 44:22 | 1. | 47:59 | 2. | 58:49 | 2. | 1:01:03 | 2. | 1:02:45 | 2. | 1:10:29 | 2. | 1:13:59 | 2. | 1:19:49 | 2. | 1:22:05 | 2. | 1:23:32 | 2. | 1:25:01 | 2. | 1:26:12 | 2. | 1:27:14 | 2. | 1:28:35 | 2. | 1:32:06 | 2. | 1:36:57 | 2. | 1:38:39 | 2. | 1:41:39 | 2. | 1:44:04 | 2. | 1:46:30 | 2. | 1:52:03 | 2. | 1:55:16 | 1_BA | 1:56:01 |
3. | Pihl Peeter | 8. | 2:19 | 3. | 13:00 | 2. | 15:40 | 2. | 19:10 | 2. | 25:11 | 5. | 29:10 | 3. | 31:39 | 3. | 34:49 | 3. | 38:36 | 3. | 43:58 | 4. | 45:09 | 3. | 48:39 | 3. | 59:15 | 3. | 1:01:30 | 3. | 1:03:13 | 3. | 1:10:56 | 3. | 1:14:25 | 3. | 1:20:12 | 3. | 1:22:30 | 3. | 1:23:54 | 3. | 1:25:16 | 3. | 1:26:24 | 3. | 1:27:26 | 3. | 1:28:49 | 3. | 1:32:21 | 3. | 1:37:16 | 3. | 1:39:00 | 3. | 1:42:09 | 3. | 1:44:35 | 3. | 1:47:03 | 3. | 1:52:34 | 3. | 1:55:50 | 1_BA | 1:56:37 |
4. | Luoma Juha | 3. | 2:17 | 4. | 13:04 | 3. | 15:45 | 3. | 19:13 | 4. | 25:14 | 8. | 29:13 | 4. | 31:40 | 4. | 34:55 | 4. | 38:45 | 4. | 44:27 | 5. | 45:44 | 4. | 49:33 | 4. | 1:01:24 | 4. | 1:03:48 | 4. | 1:05:40 | 4. | 1:14:07 | 4. | 1:18:07 | 4. | 1:24:36 | 4. | 1:27:24 | 4. | 1:29:04 | 4. | 1:30:42 | 4. | 1:32:02 | 4. | 1:33:14 | 4. | 1:34:48 | 4. | 1:38:55 | 4. | 1:44:48 | 4. | 1:47:04 | 4. | 1:50:37 | 4. | 1:53:55 | 4. | 1:56:54 | 4. | 2:03:18 | 4. | 2:07:11 | 1_BA | 2:08:03 |
5. | Kriikkula Iivo | 5. | 2:18 | 6. | 13:21 | 5. | 16:06 | 5. | 19:56 | 5. | 26:37 | 11. | 31:26 | 11. | 34:17 | 10. | 37:43 | 5. | 41:50 | 10. | 48:21 | 9. | 49:36 | 9. | 54:30 | 9. | 1:06:08 | 9. | 1:08:29 | 9. | 1:10:20 | 5. | 1:18:48 | 5. | 1:22:23 | 5. | 1:28:51 | 5. | 1:30:02 | 5. | 1:31:16 | 5. | 1:32:40 | 5. | 1:35:07 | 5. | 1:36:47 | 5. | 1:38:19 | 5. | 1:42:48 | 5. | 1:48:30 | 5. | 1:50:25 | 5. | 1:53:44 | 5. | 1:56:29 | 5. | 1:59:20 | 5. | 2:05:18 | 5. | 2:08:47 | 1_BB | 2:09:39 |
6. | Kuutti Veli-Pekka | 14. | 2:31 | 11. | 13:57 | 12. | 17:32 | 10. | 21:46 | 8. | 27:45 | 7. | 29:11 | 6. | 31:47 | 6. | 35:42 | 7. | 42:15 | 7. | 46:55 | 8. | 49:34 | 6. | 53:26 | 5. | 1:05:39 | 5. | 1:08:10 | 5. | 1:10:11 | 6. | 1:18:49 | 6. | 1:22:34 | 7. | 1:29:49 | 7. | 1:31:13 | 7. | 1:32:28 | 7. | 1:34:00 | 6. | 1:36:46 | 6. | 1:38:30 | 6. | 1:40:07 | 6. | 1:44:16 | 6. | 1:50:19 | 6. | 1:52:17 | 6. | 1:56:03 | 6. | 1:58:51 | 6. | 2:01:36 | 6. | 2:08:00 | 6. | 2:11:35 | 1_AB | 2:12:22 |
7. | Liukkala Jaakko | 5. | 2:18 | 5. | 13:17 | 6. | 16:39 | 9. | 21:44 | 7. | 27:43 | 3. | 29:02 | 5. | 31:43 | 5. | 35:40 | 6. | 42:13 | 5. | 46:52 | 6. | 49:24 | 5. | 53:24 | 7. | 1:05:44 | 6. | 1:08:11 | 6. | 1:10:12 | 7. | 1:18:51 | 7. | 1:22:36 | 6. | 1:29:47 | 6. | 1:31:11 | 6. | 1:32:23 | 6. | 1:33:57 | 7. | 1:36:48 | 7. | 1:38:32 | 7. | 1:40:08 | 7. | 1:44:18 | 7. | 1:50:20 | 7. | 1:52:20 | 7. | 1:56:05 | 7. | 1:58:53 | 7. | 2:01:37 | 7. | 2:08:01 | 6. | 2:11:35 | 1_AB | 2:12:24 |
8. | Pesu Raino | 9. | 2:25 | 10. | 13:53 | 11. | 17:29 | 8. | 21:33 | 9. | 27:50 | 4. | 29:08 | 7. | 31:58 | 8. | 35:47 | 9. | 42:34 | 8. | 47:00 | 10. | 49:37 | 8. | 53:33 | 8. | 1:05:48 | 7. | 1:08:15 | 7. | 1:10:15 | 9. | 1:18:59 | 9. | 1:23:14 | 9. | 1:30:19 | 8. | 1:31:54 | 8. | 1:33:12 | 8. | 1:34:45 | 8. | 1:37:27 | 8. | 1:39:23 | 8. | 1:41:07 | 8. | 1:45:30 | 8. | 1:51:48 | 8. | 1:54:08 | 8. | 1:58:04 | 8. | 2:00:59 | 8. | 2:04:03 | 8. | 2:10:50 | 8. | 2:14:40 | 1_AB | 2:15:41 |
9. | Ylitalo Aki | 9. | 2:25 | 9. | 13:46 | 7. | 16:42 | 6. | 20:43 | 6. | 27:34 | 12. | 32:06 | 12. | 35:11 | 11. | 39:13 | 11. | 43:29 | 11. | 49:31 | 12. | 50:48 | 11. | 55:20 | 10. | 1:07:25 | 10. | 1:09:55 | 10. | 1:11:56 | 10. | 1:20:52 | 10. | 1:25:39 | 10. | 1:32:33 | 10. | 1:35:31 | 10. | 1:36:53 | 10. | 1:38:23 | 10. | 1:40:55 | 10. | 1:42:39 | 10. | 1:44:13 | 10. | 1:48:23 | 10. | 1:54:07 | 9. | 1:56:07 | 9. | 1:59:51 | 9. | 2:02:55 | 9. | 2:08:01 | 9. | 2:15:08 | 9. | 2:18:50 | 1_BB | 2:19:46 |
10. | Heiska Samu | 5. | 2:18 | 7. | 13:27 | 8. | 17:13 | 11. | 21:49 | 11. | 28:19 | 9. | 29:37 | 9. | 32:24 | 9. | 36:14 | 10. | 43:16 | 9. | 47:56 | 11. | 50:47 | 10. | 55:15 | 11. | 1:08:13 | 11. | 1:11:13 | 11. | 1:13:23 | 11. | 1:23:14 | 11. | 1:27:40 | 11. | 1:35:19 | 11. | 1:38:04 | 11. | 1:39:49 | 11. | 1:41:29 | 11. | 1:42:54 | 11. | 1:44:18 | 11. | 1:46:08 | 11. | 1:50:39 | 11. | 1:57:04 | 11. | 1:59:31 | 11. | 2:03:27 | 11. | 2:06:26 | 11. | 2:09:57 | 10. | 2:17:09 | 10. | 2:20:44 | 1_AA | 2:21:50 |
11. | Suhonen Antto-Iiro | 3. | 2:17 | 12. | 14:04 | 9. | 17:20 | 7. | 21:30 | 13. | 29:09 | 14. | 34:02 | 14. | 37:00 | 14. | 40:55 | 12. | 45:21 | 12. | 51:23 | 13. | 52:46 | 12. | 57:01 | 12. | 1:10:23 | 12. | 1:13:59 | 12. | 1:16:09 | 12. | 1:25:27 | 12. | 1:30:39 | 12. | 1:37:58 | 12. | 1:40:41 | 13. | 1:42:33 | 13. | 1:44:10 | 12. | 1:45:46 | 12. | 1:47:07 | 12. | 1:48:47 | 12. | 1:52:53 | 12. | 1:59:09 | 12. | 2:01:11 | 12. | 2:05:02 | 12. | 2:07:59 | 12. | 2:10:52 | 11. | 2:17:28 | 11. | 2:21:09 | 1_BA | 2:22:10 |
12. | Löfbacka Sami | 11. | 2:26 | 8. | 13:42 | 10. | 17:27 | 12. | 21:50 | 10. | 27:56 | 5. | 29:10 | 8. | 32:01 | 7. | 35:45 | 8. | 42:17 | 6. | 46:54 | 7. | 49:33 | 7. | 53:32 | 6. | 1:05:43 | 8. | 1:08:17 | 8. | 1:10:17 | 8. | 1:18:55 | 8. | 1:22:53 | 8. | 1:30:13 | 9. | 1:33:32 | 9. | 1:35:32 | 9. | 1:37:17 | 9. | 1:38:43 | 9. | 1:40:43 | 9. | 1:42:45 | 9. | 1:47:17 | 9. | 1:53:38 | 10. | 1:56:16 | 10. | 2:00:31 | 10. | 2:04:21 | 10. | 2:09:00 | 12. | 2:18:19 | 12. | 2:23:14 | 1_AA | 2:24:22 |
13. | Snellman Tomas | 17. | 2:34 | 15. | 15:12 | 18. | 19:13 | 18. | 23:46 | 18. | 30:33 | 13. | 32:07 | 13. | 35:32 | 13. | 40:02 | 17. | 47:12 | 13. | 52:05 | 18. | 55:16 | 17. | 59:39 | 17. | 1:12:51 | 17. | 1:15:23 | 17. | 1:17:27 | 16. | 1:26:43 | 13. | 1:31:16 | 14. | 1:39:14 | 13. | 1:40:47 | 12. | 1:42:09 | 12. | 1:43:59 | 13. | 1:47:02 | 13. | 1:49:22 | 13. | 1:51:14 | 13. | 1:55:58 | 13. | 2:02:23 | 13. | 2:04:45 | 13. | 2:08:44 | 13. | 2:11:52 | 13. | 2:15:08 | 14. | 2:22:05 | 14. | 2:25:47 | 1_AB | 2:26:37 |
13. | Pohjola Jukka | 13. | 2:29 | 13. | 14:11 | 13. | 17:55 | 13. | 22:13 | 12. | 28:35 | 10. | 30:00 | 10. | 33:28 | 12. | 39:37 | 14. | 46:38 | 14. | 52:06 | 17. | 55:01 | 16. | 59:17 | 14. | 1:12:11 | 14. | 1:14:49 | 14. | 1:16:55 | 14. | 1:26:17 | 14. | 1:31:37 | 13. | 1:39:05 | 16. | 1:42:39 | 16. | 1:44:32 | 16. | 1:46:16 | 16. | 1:48:14 | 16. | 1:50:12 | 16. | 1:52:05 | 14. | 1:56:37 | 14. | 2:02:33 | 14. | 2:04:50 | 14. | 2:08:53 | 14. | 2:12:01 | 14. | 2:15:15 | 13. | 2:21:57 | 13. | 2:25:44 | 1_AA | 2:26:37 |
15. | Laasanen Lauri | 17. | 2:34 | 15. | 15:12 | 15. | 18:22 | 15. | 22:54 | 16. | 30:05 | 18. | 35:03 | 17. | 38:04 | 15. | 42:06 | 13. | 46:35 | 17. | 53:12 | 14. | 54:35 | 13. | 59:00 | 13. | 1:12:06 | 13. | 1:14:45 | 13. | 1:16:53 | 13. | 1:26:14 | 17. | 1:35:03 | 17. | 1:42:36 | 17. | 1:45:30 | 17. | 1:47:15 | 17. | 1:49:07 | 17. | 1:50:30 | 17. | 1:52:05 | 17. | 1:53:46 | 17. | 1:58:20 | 17. | 2:05:22 | 17. | 2:07:57 | 17. | 2:12:14 | 15. | 2:16:02 | 16. | 2:19:01 | 15. | 2:26:25 | 15. | 2:31:00 | 1_BA | 2:31:51 |
16. | Lindberg Vesa-Heikki | 12. | 2:28 | 14. | 14:23 | 14. | 18:19 | 14. | 22:48 | 15. | 29:51 | 16. | 34:51 | 15. | 37:54 | 17. | 42:20 | 16. | 46:41 | 16. | 53:11 | 16. | 54:38 | 14. | 59:12 | 15. | 1:12:29 | 15. | 1:15:15 | 15. | 1:17:20 | 17. | 1:27:09 | 16. | 1:31:50 | 15. | 1:39:30 | 14. | 1:41:07 | 14. | 1:42:35 | 14. | 1:44:22 | 14. | 1:47:33 | 14. | 1:49:30 | 14. | 1:51:34 | 15. | 1:56:50 | 15. | 2:03:41 | 15. | 2:06:29 | 15. | 2:11:32 | | - | 15. | 2:18:48 | 16. | 2:27:06 | 16. | 2:31:41 | 1_BB | 2:32:59 |
17. | Poutiainen Harri | 19. | 2:35 | 18. | 15:27 | 16. | 18:44 | 15. | 22:54 | 14. | 29:50 | 17. | 34:52 | 16. | 37:56 | 15. | 42:06 | 15. | 46:39 | 15. | 53:03 | 14. | 54:35 | 15. | 59:15 | 16. | 1:12:38 | 16. | 1:15:17 | 16. | 1:17:22 | 15. | 1:26:36 | 15. | 1:31:44 | 16. | 1:40:02 | 15. | 1:41:34 | 15. | 1:43:10 | 15. | 1:44:55 | 15. | 1:48:04 | 15. | 1:50:07 | 15. | 1:52:03 | 16. | 1:57:00 | 16. | 2:04:10 | 16. | 2:06:43 | 16. | 2:11:38 | 16. | 2:16:05 | 17. | 2:19:48 | 17. | 2:29:11 | 17. | 2:34:46 | 1_BB | 2:36:09 |
18. | Sankelo Hermanni | 14. | 2:31 | 17. | 15:15 | 17. | 18:45 | 17. | 23:23 | 17. | 30:30 | 19. | 35:49 | 19. | 38:57 | 18. | 43:27 | 18. | 49:17 | 18. | 56:36 | 19. | 58:16 | 18. | 1:03:19 | 18. | 1:18:19 | 18. | 1:21:28 | 18. | 1:23:52 | 18. | 1:35:54 | 18. | 1:41:25 | 18. | 1:51:12 | 18. | 1:53:13 | 18. | 1:55:02 | 18. | 1:56:55 | 18. | 2:01:10 | 18. | 2:03:19 | 18. | 2:05:30 | 18. | 2:10:47 | 18. | 2:18:41 | 18. | 2:21:00 | 18. | 2:26:15 | 17. | 2:30:21 | 18. | 2:33:30 | 18. | 2:41:41 | 18. | 2:45:56 | 1_BB | 2:46:54 |
19. | Amper Robert | 14. | 2:31 | 19. | 15:32 | 19. | 20:23 | 19. | 25:05 | 19. | 32:56 | 15. | 34:40 | 18. | 38:44 | 19. | 43:30 | 19. | 52:11 | 19. | 58:17 | 20. | 1:01:24 | 19. | 1:06:27 | 19. | 1:21:37 | 19. | 1:24:43 | 19. | 1:27:05 | 19. | 1:38:42 | 19. | 1:44:12 | 19. | 1:53:39 | 19. | 1:55:49 | 19. | 1:57:31 | 19. | 1:59:25 | 19. | 2:02:37 | 19. | 2:04:36 | 19. | 2:06:34 | 19. | 2:12:02 | 19. | 2:19:26 | 19. | 2:21:57 | 19. | 2:26:39 | 18. | 2:30:24 | 19. | 2:33:35 | 19. | 2:42:02 | 19. | 2:46:54 | 1_AB | 2:48:06 |
20. | Jokela Ville | 21. | 2:46 | 22. | 18:19 | 23. | 23:52 | 23. | 29:46 | 22. | 38:50 | 22. | 44:45 | 22. | 48:35 | 22. | 53:23 | 22. | 58:47 | 22. | 1:07:14 | 22. | 1:08:29 | 21. | 1:13:20 | 21. | 1:28:44 | 21. | 1:31:42 | 21. | 1:34:01 | 21. | 1:45:09 | 21. | 1:50:05 | 20. | 1:58:25 | 20. | 2:00:27 | 20. | 2:01:56 | 20. | 2:03:49 | 20. | 2:07:04 | 20. | 2:10:22 | 20. | 2:12:27 | 20. | 2:18:10 | 21. | 2:26:55 | 21. | 2:29:55 | 21. | 2:34:13 | 19. | 2:38:25 | 20. | 2:42:50 | 21. | 2:52:51 | 20. | 2:57:15 | 1_BB | 2:58:21 |
21. | Lindberg Lauri | 22. | 2:52 | 20. | 17:59 | 20. | 22:48 | 20. | 27:54 | 20. | 35:54 | 20. | 37:47 | 20. | 42:24 | 20. | 47:31 | 20. | 56:18 | 20. | 1:02:48 | 21. | 1:06:08 | 20. | 1:12:01 | 20. | 1:26:55 | 20. | 1:30:09 | 20. | 1:32:41 | 20. | 1:43:58 | 20. | 1:49:12 | 21. | 1:58:28 | 21. | 2:02:13 | 21. | 2:04:38 | 21. | 2:06:37 | 21. | 2:08:46 | 21. | 2:10:25 | 21. | 2:12:57 | 21. | 2:18:24 | 20. | 2:26:09 | 20. | 2:29:02 | 20. | 2:34:00 | 20. | 2:38:35 | 21. | 2:42:53 | 20. | 2:52:50 | 21. | 2:57:56 | 1_AA | 2:59:20 |
22. | Collander Tomi | 24. | 3:25 | 24. | 20:02 | 24. | 24:39 | 24. | 30:07 | 23. | 38:54 | 23. | 45:33 | 23. | 49:17 | 23. | 55:52 | 23. | 1:02:14 | 23. | 1:12:01 | 24. | 1:13:53 | 23. | 1:20:21 | 22. | 1:36:45 | 23. | 1:42:13 | 23. | 1:44:35 | 22. | 1:57:26 | 22. | 2:03:15 | 22. | 2:14:29 | 22. | 2:18:58 | 22. | 2:21:32 | 22. | 2:23:47 | 22. | 2:25:49 | 22. | 2:28:52 | 23. | 2:31:07 | 22. | 2:39:21 | 22. | 2:47:49 | 22. | 2:50:58 | 22. | 2:56:22 | 21. | 3:01:06 | 22. | 3:06:00 | 22. | 3:19:27 | 22. | 3:24:26 | 1_BA | 3:25:34 |
23. | Rapakko Timo | 25. | 3:28 | 25. | 20:44 | 25. | 25:05 | 25. | 31:04 | 25. | 40:57 | 24. | 47:58 | 24. | 51:41 | 24. | 57:13 | 24. | 1:03:27 | 24. | 1:13:20 | 25. | 1:15:08 | 24. | 1:22:02 | 24. | 1:42:08 | 24. | 1:45:51 | 24. | 1:48:41 | 24. | 2:03:15 | 24. | 2:09:25 | 23. | 2:24:10 | 23. | 2:29:28 | 23. | 2:35:13 | 23. | 2:38:03 | 23. | 2:40:37 | 23. | 2:43:06 | 24. | 2:45:36 | 23. | 2:53:14 | 23. | 3:03:23 | 23. | 3:07:03 | 23. | 3:13:10 | 22. | 3:19:45 | 23. | 3:24:49 | 23. | 3:37:28 | 23. | 3:43:39 | 1_BA | 3:45:07 |
KESK | Koivusalo Riku | 23. | 2:53 | 21. | 18:17 | 21. | 23:01 | 21. | 28:31 | 21. | 36:57 | 21. | 38:48 | 21. | 42:42 | 21. | 48:14 | 21. | 58:09 | 21. | 1:05:17 | 23. | 1:09:03 | 22. | 1:15:37 | 23. | 1:37:14 | 22. | 1:40:57 | 22. | 1:44:19 | 23. | 1:59:23 | 23. | 2:06:48 | | - | | - | | - | | - | | - | | - | 22. | 2:23:06 | | - | | - | | - | | - | | - | | - | | - | | - | 1_AA | |
KESK | Pöyhönen Petja | 20. | 2:43 | 23. | 18:45 | 22. | 23:28 | 22. | 28:51 | 24. | 39:40 | | - | | - | | - | | - | | - | 1. | 41:41 | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | | - | 1_AB | |
H21 Rastivälien ajat
Sija | Nimi | | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | | 11. | | 12. | | 13. | | 14. | | 15. | | 16. | | 17. | | 18. | | 19. | | 20. | | 21. | | 22. | | 23. | | 24. | | 25. | | 26. | | 27. | | 28. | | 29. | | 30. | | 31. | | 32. | | 33. | Rata | Tulos |
1. | Taivainen Olli-Markus | 1. | 2:16 | 1. | 10:23 | 7. | 3:15 | 4. | 3:48 | 1. | 5:29 | 1. | 1:06 | 4. | 2:31 | 4. | 3:23 | 12. | 5:56 | 1. | 4:01 | 14. | 2:22 | 1. | 3:29 | 2. | 10:47 | 1. | 2:13 | 2. | 1:43 | 1. | 7:43 | 2. | 3:30 | 3. | 5:51 | 11. | 2:16 | 8. | 1:26 | 4. | 1:30 | 2. | 1:09 | 3. | 1:03 | 2. | 1:22 | 1. | 3:30 | 1. | 4:45 | 1. | 1:36 | 1. | 2:56 | 1. | 2:19 | 1. | 2:18 | 2. | 5:32 | 2. | 3:14 | 4. | 50 | 1_AA | 1:55:32 |
2. | Knuuttila Mikko | 1. | 2:16 | 1. | 10:23 | 1. | 2:34 | 1. | 3:21 | 2. | 5:53 | 12. | 3:48 | 2. | 2:29 | 2. | 3:11 | 1. | 3:39 | 10. | 5:37 | 1. | 1:11 | 3. | 3:37 | 3. | 10:50 | 2. | 2:14 | 1. | 1:42 | 3. | 7:44 | 2. | 3:30 | 2. | 5:50 | 11. | 2:16 | 9. | 1:27 | 3. | 1:29 | 3. | 1:11 | 1. | 1:02 | 1. | 1:21 | 2. | 3:31 | 2. | 4:51 | 2. | 1:42 | 2. | 3:00 | 2. | 2:25 | 2. | 2:26 | 3. | 5:33 | 1. | 3:13 | 1. | 48 | 1_BA | 1:56:01 |
3. | Pihl Peeter | 8. | 2:19 | 3. | 10:41 | 2. | 2:40 | 3. | 3:30 | 5. | 6:01 | 13. | 3:59 | 2. | 2:29 | 1. | 3:10 | 2. | 3:47 | 8. | 5:22 | 1. | 1:11 | 2. | 3:30 | 1. | 10:36 | 3. | 2:15 | 2. | 1:43 | 1. | 7:43 | 1. | 3:29 | 1. | 5:47 | 13. | 2:18 | 7. | 1:24 | 1. | 1:22 | 1. | 1:08 | 1. | 1:02 | 3. | 1:23 | 3. | 3:32 | 3. | 4:55 | 3. | 1:44 | 3. | 3:09 | 3. | 2:26 | 3. | 2:28 | 1. | 5:31 | 3. | 3:16 | 1. | 48 | 1_BA | 1:56:37 |
4. | Luoma Juha | 3. | 2:17 | 4. | 10:47 | 3. | 2:41 | 2. | 3:28 | 5. | 6:01 | 13. | 3:59 | 1. | 2:27 | 3. | 3:15 | 3. | 3:50 | 11. | 5:42 | 5. | 1:17 | 4. | 3:49 | 5. | 11:51 | 5. | 2:24 | 5. | 1:52 | 4. | 8:27 | 8. | 4:00 | 5. | 6:29 | 16. | 2:48 | 13. | 1:40 | 10. | 1:38 | 4. | 1:20 | 4. | 1:12 | 5. | 1:34 | 5. | 4:07 | 6. | 5:53 | 9. | 2:16 | 5. | 3:33 | 13. | 3:18 | 8. | 2:59 | 5. | 6:24 | 13. | 3:53 | 8. | 53 | 1_BA | 2:08:03 |
5. | Kriikkula Iivo | 5. | 2:18 | 6. | 11:03 | 4. | 2:45 | 5. | 3:50 | 11. | 6:41 | 16. | 4:49 | 9. | 2:51 | 5. | 3:26 | 4. | 4:07 | 18. | 6:31 | 3. | 1:15 | 18. | 4:54 | 4. | 11:38 | 4. | 2:21 | 4. | 1:51 | 5. | 8:28 | 4. | 3:35 | 4. | 6:28 | 1. | 1:11 | 2. | 1:14 | 2. | 1:24 | 12. | 2:27 | 9. | 1:40 | 4. | 1:32 | 10. | 4:29 | 4. | 5:42 | 4. | 1:55 | 4. | 3:19 | 4. | 2:45 | 6. | 2:51 | 4. | 5:58 | 4. | 3:29 | 9. | 54 | 1_BB | 2:09:39 |
6. | Kuutti Veli-Pekka | 14. | 2:31 | 10. | 11:26 | 12. | 3:35 | 10. | 4:14 | 3. | 5:59 | 7. | 1:26 | 5. | 2:36 | 9. | 3:55 | 16. | 6:33 | 5. | 4:40 | 17. | 2:39 | 5. | 3:52 | 8. | 12:13 | 9. | 2:31 | 8. | 2:01 | 6. | 8:38 | 5. | 3:45 | 9. | 7:15 | 2. | 1:24 | 3. | 1:15 | 6. | 1:32 | 16. | 2:46 | 10. | 1:44 | 8. | 1:37 | 6. | 4:09 | 9. | 6:03 | 5. | 1:58 | 8. | 3:46 | 5. | 2:48 | 5. | 2:45 | 5. | 6:24 | 6. | 3:35 | 1. | 48 | 1_AB | 2:12:22 |
7. | Liukkala Jaakko | 5. | 2:18 | 5. | 10:59 | 10. | 3:22 | 19. | 5:05 | 3. | 5:59 | 5. | 1:19 | 6. | 2:41 | 11. | 3:57 | 16. | 6:33 | 4. | 4:39 | 15. | 2:32 | 8. | 4:00 | 10. | 12:20 | 6. | 2:27 | 8. | 2:01 | 8. | 8:39 | 5. | 3:45 | 8. | 7:11 | 2. | 1:24 | 1. | 1:12 | 8. | 1:34 | 17. | 2:51 | 10. | 1:44 | 7. | 1:36 | 7. | 4:10 | 8. | 6:02 | 6. | 2:00 | 7. | 3:45 | 5. | 2:48 | 4. | 2:44 | 5. | 6:24 | 5. | 3:34 | 4. | 50 | 1_AB | 2:12:24 |
8. | Pesu Raino | 9. | 2:25 | 11. | 11:28 | 13. | 3:36 | 7. | 4:04 | 8. | 6:17 | 3. | 1:18 | 8. | 2:50 | 7. | 3:49 | 18. | 6:47 | 2. | 4:26 | 16. | 2:37 | 6. | 3:56 | 9. | 12:15 | 6. | 2:27 | 6. | 2:00 | 9. | 8:44 | 9. | 4:15 | 7. | 7:05 | 6. | 1:35 | 4. | 1:18 | 7. | 1:33 | 15. | 2:42 | 13. | 1:56 | 11. | 1:44 | 9. | 4:23 | 11. | 6:18 | 12. | 2:20 | 10. | 3:56 | 7. | 2:55 | 10. | 3:04 | 10. | 6:47 | 12. | 3:50 | 13. | 1:02 | 1_AB | 2:15:41 |
9. | Ylitalo Aki | 9. | 2:25 | 9. | 11:21 | 5. | 2:56 | 6. | 4:01 | 13. | 6:51 | 15. | 4:32 | 15. | 3:05 | 12. | 4:02 | 5. | 4:16 | 12. | 6:02 | 5. | 1:17 | 14. | 4:32 | 6. | 12:05 | 8. | 2:30 | 8. | 2:01 | 10. | 8:56 | 13. | 4:47 | 6. | 6:54 | 18. | 2:58 | 5. | 1:22 | 4. | 1:30 | 13. | 2:32 | 10. | 1:44 | 5. | 1:34 | 7. | 4:10 | 5. | 5:44 | 6. | 2:00 | 6. | 3:44 | 10. | 3:04 | 22. | 5:06 | 12. | 7:07 | 9. | 3:42 | 11. | 58 | 1_BB | 2:19:46 |
10. | Heiska Samu | 5. | 2:18 | 7. | 11:09 | 16. | 3:46 | 16. | 4:36 | 10. | 6:30 | 3. | 1:18 | 7. | 2:47 | 8. | 3:50 | 20. | 7:02 | 5. | 4:40 | 19. | 2:51 | 13. | 4:28 | 12. | 12:58 | 17. | 3:00 | 16. | 2:10 | 17. | 9:51 | 10. | 4:26 | 14. | 7:39 | 15. | 2:45 | 15. | 1:45 | 11. | 1:40 | 6. | 1:25 | 6. | 1:24 | 12. | 1:50 | 11. | 4:31 | 13. | 6:25 | 14. | 2:27 | 10. | 3:56 | 9. | 2:59 | 15. | 3:31 | 13. | 7:12 | 6. | 3:35 | 15. | 1:07 | 1_AA | 2:21:50 |
11. | Suhonen Antto-Iiro | 3. | 2:17 | 13. | 11:47 | 8. | 3:16 | 8. | 4:10 | 18. | 7:39 | 17. | 4:53 | 11. | 2:58 | 9. | 3:55 | 7. | 4:26 | 12. | 6:02 | 7. | 1:23 | 9. | 4:15 | 16. | 13:22 | 21. | 3:36 | 16. | 2:10 | 13. | 9:18 | 16. | 5:12 | 10. | 7:19 | 14. | 2:43 | 18. | 1:52 | 9. | 1:37 | 8. | 1:36 | 5. | 1:21 | 9. | 1:40 | 4. | 4:06 | 10. | 6:16 | 8. | 2:02 | 9. | 3:51 | 8. | 2:57 | 7. | 2:53 | 8. | 6:36 | 8. | 3:41 | 14. | 1:03 | 1_BA | 2:22:10 |
